Cargo Wharfage Revised
12 January 2010
West Coast Industrial Express has been advised by Industrial Terminals that cargo wharfage was revised effective January 1, 2010. The new rates are consistent with the Port of Houston Authority fees and are as follows:
| Wharfage | … | Up to 12/31/09 | New as of 01/01/10 |
|---|---|---|---|
| General Cargo NOS | S/T | $2.99 | $3.05 |
| Containerized Cargo | S/T | $2.99 | $3.05 |
| Steel Products (shipments less than 1500 metric tons) | S/T | $2.99 | $3.05 |
| Steel Products (shipments exceeding 1500 metric tons) | S/T | $1.98 | $2.02 |
| Vehicle, Machinery – Driven or Lift on/off | S/T | $5.54 | $5.54 |
| *Minimum Wharfage | B/L | $10.00 | $10.00 |
The revised rates apply to all Outbound and Inbound cargoes received at the terminal on or after January 1, 2010.
West Coast Industrial Express (WCIE) is a joint breakbulk and container service operated by Intermarine and Associated Transport Line (ATL), between the U.S. Gulf and the West coast of Sourh America.
For further information contact Intermarine or ATL directly.
